GRAND MANOR COVE

 

Site Approx. Sq. Ft. Acreage Unique Attributes Building Sq. Ft. Price Status
1 13,909.52 0.319 Some Trees, Lg. Building Site 2000/2200 $39,900 Available
2 15,110.47 0.347 Some Trees, Lg. Building Site 2000/2200 $39,900 Available
3 14,165.69 0.325 Some Trees, Lg. Building Site 2000/2200 $49,900 Available
4 14,746.22 0.339 Wooded, Large Building Site 2000/2200   Sold
5 20,596.28 0.473 Wooded, Large Building Site 2000/2200 $59,900 Available
6 19,299.94 0.443 Wooded, Large Building Site 2200/2400 $69,900 Available
7 22,783.94 0.523 River Frontage, Possible Walkout 2200/2400 $84,900 Available
8 17,120.53 0.393 River Frontage, Walker, Trees 2400/2800 $750,000 Model for Sale
9 20,638.72 0.465 River Frontage, Walker, Trees 2600/3000 $179,900 Available
10 6,226.35 0.134 River Frontage, Walker, Trees 2600/3000   Sold
11 28,505.99 0.554 River Frontage, Walker, Trees 2600/3000   Sold
12 9,931.01 0.308 River Frontage, Walker, Trees 2600/3000   Sold
13 10,300.00 0.210 River Frontage, Walker, Trees 2400/2800 $150,000 Available
14 20,393.56 0.468 River Frontage, Walker, Trees 2400/2800   Sold
15 26,806.19 0.615 River Frontage, Walker, Trees 2400/2800 $150,000 Available
16 30,736.47 0.706 River Frontage, Walker, Trees 2400/2800 $150,000 Available
17 34,964.17 0.803 River Frontage, Walker, Trees 2400/2800   Sold
18 12,387.85 0.284 River View, Wooded 2000/2200 $49,900 Available
19 11,230.74 0.258 Wooded 2000/2200   Sold
20 16,956.97 0.389 River View, Wooded, Walk out 2200/2400   Sold
21 11,015.21 0.253 Wooded, Walkout 2000/2200 $69,900 Available
22 20,026.31 0.460 Wooded, Walkout 2200/2400 $75,000 Available
23 15,638.13 0.359 Wooded, Walkout 2200/2400 $85,000 Available
24 24,796.03 0.569 Wooded, Walkout 2200/2400   Sold

* Sq. Ft. & Acreage are approx. But not guaranteed
Prices are subject to change